ATO Holders
| S/N | OPERATOR NAME | AOC NO. |
|---|---|---|
| 1 | ZAN RECREATIONAL PRODUCTS> | TCAA/ATO/005 |
| 2 | TANZANIA PILOT TRAINING CENTRE > | TCAA/ATO/002 |
| 3 | NATIONAL INSTITUTE OF TRANSPORT (NIT) SCHOOL OF AVIATION TECHNOLOGY> | TCAA/ATO/010 |
| 4 | NATIONAL INSTITUTE OF TRANSPORT -SCHOOL OF AVIATION TECHNOLOGY> | TCAA/ATO/AME-001 |
| 5 | PRECISION AIR TRAINING CENTRE> | TCAA/ATO/003 |
| 6 | NATIONAL INSTITUTE OF TRANSPORT - FACULTY OF AVIATION TECHNOLOGY> | TCAA/ATO/006 |
| 7 | SOMA AVIATION TRAINING CENTRE> | TCAA/ATO/008 |
| 8 | FLIGHT SAFETY INTERNATIONAL, INC> | TCAA/ATO/028 |
| 9 | CIVIL AVIATION TRAINING CENTRE (CATC)> | TCAA/ATO/004 |
| 10 | AIR TANZANIA TRAINING CENTRE (ATTC)> | TCAA/ATO/007 |
| 11 | FLIGHT TRAINING CENTRE LIMITED> | TCAA/ATO/014 |
| 12 | REGIONAL AVIATION COLLEGE> | TCAA/ATO/013 |
| 13 | SIM AERO TRAININGS> | TCAA/ATO/003 |
| 14 | EMIRATES - CAE FLIGHT TRAINING > | TCAA/ATO/029 |
| 15 | CRANFIELD AVIATION TRAINING (PTY) LIMITED> | TCAA/ATO/030 |
| 16 | FLIGHT LINK LIMITED> | TCAA/ATO/011 |
| 17 | FLY ZANZIBAR TRAINING CENTER (FZTC)> | TCAA/ATO/012 |
| 18 | HENLEY AIR (PTY) LIMITED> | TCAA/ATO/026 |
| 19 | SIMUFLIGHT (PTY) LTD> | TCAA/ATO/034 |
| 20 | KENYA AIRWAYS PRIDE CENTRE> | TCAA/ATO/021 |
| 21 | AIR FORMATION > | TCAA/ATO/035 |
| 22 | FLIGHT SAFETY INTERNATIONAL> | TCAA/ATO/033 |
List of Approved Training Organization
Read More .....