AOC Holders
| S/N | OPERATOR NAME | AOC NO. |
|---|---|---|
| 1 | UNITY AIR LIMITED> | TCAA/AOC/075 |
| 2 | ADVENTURES ALOFT (T) LTD> | TCAA/AOC/043 |
| 3 | AIR EXCEL LIMITED> | TCAA/AOC/028 |
| 4 | AIR TANZANIA COMPANY LTD> | TCAA/AOC/001 |
| 5 | ARUSHA MEDIVAC LIMITED> | TCAA/AOC/071 |
| 6 | AS SALAAM AIR LTD> | TCAA/AOC/051 |
| 7 | AURIC AIR SERVICES LTD> | TCAA/AOC/022 |
| 8 | COASTAL TRAVELS LTD dba COASTAL AIR> | TCAA/AOC/004 |
| 9 | EVERETT AVIATION LIMITED> | TCAA/AOC/042 |
| 10 | FLIGHTLINK LIMITED> | TCAA/AOC/025 |
| 11 | FLY SAFARI AIRLINK> | TCAA/AOC/047 |
| 12 | FLY ZANZIBAR LIMITED> | TCAA/AOC/058 |
| 13 | GRUMETI AIR LTD> | TCAA/AOC/068 |
| 14 | JAMBO AVIATION LTD> | TCAA/AOC/070 |
| 15 | MIRACLE EXPERIENCE LTD> | TCAA/AOC/066 |
| 16 | MISSION AVIATION FELLOWSHIP (MAF)> | TCAA/AOC/008 |
| 17 | MY FLY AVIATION LTD> | TCAA/AOC/072 |
| 18 | PELICAN AVIATION AND TOURS LTD> | TCAA/AOC/082 |
| 19 | PRECISION AIR SERVICES PLC> | TCAA/AOC/003 |
| 20 | REGIONAL AIR SERVICES LTD> | TCAA/AOC/010 |
| 21 | SAFARI PLUS LIMITED> | TCAA/AOC/046 |
| 22 | SERENGETI BALLOONS SAFARIS> | TCAA/AOC/029 |
| 23 | SHINE AVIATION LTD> | TCAA/AOC/061 |
| 24 | TANZANAIR SERVICES LTD> | TCAA/AOC/002 |
| 25 | TROPICAL AIR (Z) LIMITED> | TCAA/AOC/006 |
| 26 | ZANTAS AIR LIMITED> | TCAA/AOC/018 |
| 27 | NYSSA BALLOON SAFARIS> | TCAA/AOC/078 |
| 28 | LEVEL UP LIMITED> | TCAA/AOC/076 |
| 29 | TROPIC HELICOPTERS LIMITED> | TCAA/AOC/077 |
| 30 | KILI MEDAIR AVIATION CO. LIMITED> | TCAA/AOC/080 |
| 31 | SKYDIVE ZANZIBAR> | TCAA/AOC/079 |
| 32 | STATE AVIATION CO. LIMITED> | TCAA/AOC/081 |
| 33 | SHINE BALLOONS SAFARIS> | TCAA/AOC/083 |
| 34 | PREMIER AIR LIMITED> | TCAA/AOC/087 |
| 35 | PRO FLIGHT (TANZANIA) LIMITED > | TCAA/AOC/086 |
| 36 | MIRACLE AIR > | TCAA/AOC/085 |
| 37 | FLYING ODYSSEY> | TCAA/AOC/084 |
List of AOC Holders
Read More .....